|
![]() |
Parte de la información se ha traducido automáticamente.
CONFLUENCIA DE CALLES | CALLE TRANSVERSAL | VOLUMEN DEL TRÁFICO | AÑO | Distancia |
---|---|---|---|---|
S Western Ave | W 57th St, N | 20.178 | 2022 | 0,08 km |
South Western Avenue | W 57th St, S | 30.563 | 2022 | 0,19 km |
W 59th St | S Artesian Ave, W | 16.825 | 2015 | 0,27 km |
West 59th Street | W 59th St, S | 8.617 | 2022 | 0,27 km |
W 59th St | S Campbell Ave, E | 15.996 | 2015 | 0,33 km |
S Western Ave | W 56th St, S | 27.710 | 2015 | 0,36 km |
S Western Ave | W 59th St, N | 37.319 | 2015 | 0,37 km |
W 59th St | S Maplewood Ave, E | 11.325 | 2022 | 0,39 km |
W 59th St | S Bell Ave, W | 9.735 | 2022 | 0,46 km |
W 59th St | S Rockwell St, E | 17.055 | 2015 | 0,49 km |
Número de parcela | 19-13-219-033-0000 | Evaluación de las mejoras | 32.647 € |
Evaluación del terreno | 9.501 € | Evaluación total | 42.148 € |
El servicio de LoopNet y la información que contiene se proporciona «tal cual», aunque se considera precisa. LoopNet no se hace responsable de ninguna clase de declaración o garantía.