|
![]() |
Parte de la información se ha traducido automáticamente.
Mostrar el precio como
Espacio | Tamaño | Duración | Precio | Tipo de alquiler | ||
Planta 1 | 93 m² | Negociable | 2.557 € /mes | Más todos los servicios básicos |
Previously rented to VERY BUSY nail salon for 30 years. Renovated storefront, easy to attract customers Spacious and airy space, JUST RENOVATED suitable for various types of businesses such as nail salons, offices, retail stores and more. Equipped with electricity, water, brand new heating and air conditioning Convenient traffic access, on main road, shopping centers, and densely populated residential areas. Amenities: Air conditioning system Private restroom Nearby amenities like banks, restaurants, supermarkets, schools, hospitals, public transport
Espacio total disponible | 93 m² |
Tipo de inmueble | Local |
Subtipo de inmueble | Local a pie de calle en edificio residencial |
Superficie bruta alquilable | 282 m² |
Año de construcción/renovación | 1910/2025 |
| | | COMMERCIAL SPACE FOR RENT | | | Boston's Finest! Street level retail, located on very busy MAIN ROAD, near BUSY INTERSECTION, with HIGH FOOT TRAFFIC Previously rented to very busy nail salon for 30 years. Spacious and airy space, just renovated suitable for various types of businesses such as nail salons, offices, retail stores and more. Renovated storefront, easy to attract customers Equipped with electricity, water, brand new heating and air conditioning Convenient traffic access, on main road, across from theater, surrounded by businesses, restaurants, shopping centers, and densely populated residential areas.
CONFLUENCIA DE CALLES | CALLE TRANSVERSAL | VOLUMEN DEL TRÁFICO | AÑO | Distancia |
---|---|---|---|---|
Columbia Rd | Greenhalge St, W | 20.803 | 2025 | 0,80 km |
Columbia Rd | Buttonwood St, NE | 26.077 | 2025 | 0,94 km |
Dorchester Ave | Mount Vernon St, N | 9.988 | 2025 | 0,95 km |
Columbia Rd | Buttonwood St, SW | 46.755 | 2018 | 1,05 km |
Dorchester Ave | Bellflower St, N | 9.868 | 2025 | 1,11 km |
Sydney St | Carson St, W | 9.611 | 2024 | 1,14 km |
RAMP-COLUMBIA RD TO RTS 93 SB/3 SB | Carson St, W | 9.010 | 2020 | 1,14 km |
I- 93 | N120, SE | 17.812 | 2020 | 1,16 km |
Dorchester Ave | Hoyt St, N | 29.537 | 2025 | 1,16 km |
RAMP-RTS 93 SB/3 SB TO COLUMBIA RD | N120, SE | 15.398 | 2024 | 1,17 km |
LoopNet provee del servicio y la información más precisas, aunque no garantiza su exactitud. LoopNet no se hace responsable y rechaza cualquier tipo de reclamación.