Parte de la información se ha traducido automáticamente.
Situado entre el centro comercial del centro de Seattle y Lake Union, West 8th se encuentra en el corazón de uno de los barrios más populares y de más rápido crecimiento de Seattle, South Lake Union. La línea de tranvía adyacente de South Lake Union sitúa a West 8th a poca distancia del distrito financiero de Seattle, Lake Union, el Museo de Historia e Industria y muchos restaurantes, cafeterías y tiendas animados.
CONFLUENCIA DE CALLES | CALLE TRANSVERSAL | VOLUMEN DEL TRÁFICO | AÑO | Distancia |
---|---|---|---|---|
7th Ave | Westlake Ave, SE | 5.222 | 2022 | 0,07 km |
7th Ave | Westlake Ave, NW | 9.345 | 2018 | 0,07 km |
Westlake Ave | Lenora St, S | 19.114 | 2022 | 0,09 km |
9th Ave | Virginia St, SE | 3.582 | 2022 | 0,13 km |
Virginia St | 9th Ave, SW | 5.645 | 2022 | 0,15 km |
8th Ave | Westlake Ave, SE | 2.768 | 2022 | 0,15 km |
7th Ave | Blanchard St, NW | 3.994 | 2022 | 0,16 km |
6th Ave | Virginia St, SE | 8.536 | 2022 | 0,17 km |
9th Ave | Lenora St, SE | 2.499 | 2022 | 0,17 km |
6th Ave | Lenora St, NW | 8.029 | 2022 | 0,18 km |
LoopNet provee del servicio y la información más precisas, aunque no garantiza su exactitud. LoopNet no se hace responsable y rechaza cualquier tipo de reclamación.